Weight | 2.2 kg |
---|---|
SIZE | LARGE, MEDIUM, SMALL, XLARGE |
Size Guide Chart | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
---|---|---|---|---|---|
BUST | 33INCH/84CM | 34.5INCH/88CM | 36.25INCH/92CM | 39.25NCH/96CM | 39.25INCH/100CM |
WAIST | 23.5INCH/60CM | 25.5INCH/64CM | 28.25INCH/72CM | 30INCH/76CM | 33INCH/84CM |
HIPS | 34INCH/86CM | 32.25INCH/90CM | 37INCH/94CM | 40INCH/102CM | 42.5/108CM |
Reviews
There are no reviews yet.