Weight | 2.2 kg |
---|
FEMALE | SMALL | SMALL | MEDIUM | MEDIUM | LARGE | LARGE | X-LARGE | X-LARGE | XX-LARGE | XXLARGE |
---|---|---|---|---|---|---|---|---|---|---|
INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | |
BUST | 33 | 84 | 34.5 | 88 | 36.25 | 92 | 39.25 | 96 | 39.25 | 100 |
WAIST | 23.5 | 60 | 25.5 | 64 | 28.25 | 72 | 30 | 76 | 33 | 84 |
HIPS | 34 | 86 | 35.25 | 90 | 37 | 94 | 40 | 102 | 42.5 | 108 |
There are no reviews yet.